Pricing
Tax Return Filing Individual Pricing: Federal & State Package
Amount $ | Details |
$150 | 1040 Federal, One State, Interest and Dividend |
$150 | 1040 Federal, One State , Interest, Dividend, Mortgage and Property tax. |
$175 | 1040 Federal, One State, Interest, Dividend, Mortgage, Property tax & 1stock statement |
$150 | 1040NR Non-Resident return |
Additional Common Schedules:
Amount $ | Details |
$40 | Additional State filing (One State included in the above package) |
$75 | Local City and School District filing( Ex: Philadelphia) |
$25-$75 | Schedule D Stock Transactions (depending on number of transactions) |
$50 | Schedule E – K1 income from Corporation or Partnership |
$25 | 1098T Tuition Credit |
$25 | IRA Reporting Form 8606 |
$75 | ITIN Application for Each Applicant. |
$75 | Schedule E – Rental Property ( for each rental property) |
$60 | Form 1116 – Foreign Tax Credits and Carryover |
$25 | Other Credits |
$200 | Schedule C – Self Employment Income – 1099-M – Sole proprietors. |
$50 -$150 + | FBAR and FATCA Filing ($10 per account, Minimum fee $50) |
$125 | Sale of Property |
Additional Schedules
Amount $ | Details |
$140 | 1040X Amended tax return |
$125 | Form 843 for requesting Medicare and Social Security Refund or penalty abatement |
$125 | Form 8316 for requesting Social Security Tax Refund |
$125 | Form 8833 Treaty based position |
$60 | Schedule H Nanny tax form |
$185 | Form 2555 for Foreign Earned Income Exclusion |
Tax Return Filing Business
Amount $ | Details |
$500 | 1065,1120,1120 S Business Return Simple with Franchise filing with one state |
$800 | 1065,1120,1120 S Business Return Comples with Franchise filing with One state |
$25 | K1 generation Additional copies |
$100 | 8824 Like Kind exchange |
$100 | Uncaptured Section 1250 Gain |
$50 | Forms 4562,8949,4797 ,4684 |
Payroll Services
Amount $ | Details |
$150 | Initial Setup Fee |
$20 | Pay cycle per Employee |
$50 | State Workforce account registration + charges paid to state |
$25 | 1099 Per contractor |
$25 | 941 Filing per quarter |
$50 | 940 and W2 Generation and filing |
Accounting Services /Miscellaneous services
Amount $ | Details |
$150 | Initial Setup Fee |
$50 | Bookkeeping entries up to 50 per month |
$75 | Bookkeeping entries up to 100 per month |
$150 | Bookkeeping entries up to 500 per month |
$100 | Additional attestation support |
$100 | Consulting fess |
$175 | Comfort Letters /Accredited Letters |
$500 | Annual Consulting fee |